Dermatologists Salary in Tampa, FL (2024)
Source: BLS OEWS May 2024 · Tampa-St. Petersburg-Clearwater, FL
The average Dermatologists salary in Tampa, FL is $345,080 per year. Entry-level positions typically start around $170,830.
Dermatologists Salary Breakdown in Tampa, FL
| Percentile | Annual Salary |
|---|---|
| 10th Percentile (Entry-level) | $170,830 |
| 25th Percentile | N/A |
| Median (50th Percentile) | N/A |
| Mean (Average) | $345,080 |
| 75th Percentile | N/A |
| 90th Percentile (Top earners) | N/A |
Related Jobs in Tampa, FL
| Occupation | Mean Annual |
|---|---|
| Cardiologists | $467,550 |
| Surgeons, All Other | $437,020 |
| Orthopedic Surgeons, Except Pediatric | $433,990 |
| Radiologists | $398,400 |
| Anesthesiologists | $382,920 |
| Physicians, Pathologists | $329,250 |
Dermatologists Salaries in Other Cities
| City | Mean Annual |
|---|---|
| Washington, DC | $469,370 |
| Philadelphia, PA | $449,970 |
| Birmingham, AL | $418,600 |
| Omaha, NE | $403,510 |
| Salem, OR | $399,880 |
| Chicago, IL | $369,320 |
| Phoenix, AZ | $359,510 |
| Colorado Springs, CO | $356,810 |
Frequently Asked Questions
What is the average Dermatologists salary in Tampa, FL?
The average Dermatologists salary in Tampa, FL is $345,080 per year, according to BLS OEWS May 2024.
What is the median Dermatologists salary in Tampa, FL?
Median salary data for Dermatologists in Tampa, FL is not available.
How much do entry-level Dermatologistss make in Tampa, FL?
Entry-level Dermatologistss in Tampa, FL typically earn around $170,830 per year (10th percentile). Workers in the 25th percentile earn about N/A.
What do the highest-paid Dermatologistss earn in Tampa, FL?
Top earner data for Dermatologists in Tampa, FL is not available.
How many Dermatologistss work in Tampa, FL?
Employment count data for Dermatologists in Tampa, FL is not available.