Dermatologists Salary in Phoenix, AZ (2024)
Source: BLS OEWS May 2024 · Phoenix-Mesa-Chandler, AZ
The average Dermatologists salary in Phoenix, AZ is $359,510 per year. Entry-level positions typically start around $75,270.
Dermatologists Salary Breakdown in Phoenix, AZ
| Percentile | Annual Salary |
|---|---|
| 10th Percentile (Entry-level) | $75,270 |
| 25th Percentile | $213,020 |
| Median (50th Percentile) | N/A |
| Mean (Average) | $359,510 |
| 75th Percentile | N/A |
| 90th Percentile (Top earners) | N/A |
Related Jobs in Phoenix, AZ
| Occupation | Mean Annual |
|---|---|
| Orthopedic Surgeons, Except Pediatric | $468,280 |
| Radiologists | $455,580 |
| Surgeons, All Other | $419,290 |
| Family Medicine Physicians | $316,380 |
| Obstetricians and Gynecologists | $305,950 |
| Physicians, Pathologists | $305,110 |
Dermatologists Salaries in Other Cities
| City | Mean Annual |
|---|---|
| Washington, DC | $469,370 |
| Philadelphia, PA | $449,970 |
| Birmingham, AL | $418,600 |
| Omaha, NE | $403,510 |
| Salem, OR | $399,880 |
| Chicago, IL | $369,320 |
| Colorado Springs, CO | $356,810 |
| Rochester, MN | $352,050 |
Frequently Asked Questions
What is the average Dermatologists salary in Phoenix, AZ?
The average Dermatologists salary in Phoenix, AZ is $359,510 per year, according to BLS OEWS May 2024.
What is the median Dermatologists salary in Phoenix, AZ?
Median salary data for Dermatologists in Phoenix, AZ is not available.
How much do entry-level Dermatologistss make in Phoenix, AZ?
Entry-level Dermatologistss in Phoenix, AZ typically earn around $75,270 per year (10th percentile). Workers in the 25th percentile earn about $213,020.
What do the highest-paid Dermatologistss earn in Phoenix, AZ?
Top earner data for Dermatologists in Phoenix, AZ is not available.
How many Dermatologistss work in Phoenix, AZ?
Employment count data for Dermatologists in Phoenix, AZ is not available.